Check below for estimated order and shipping dates for the Airdrop Filter. The first table shows frame size & colour, the next is rear shocks and the last is bike build kits. Make sure you check both the frame and your preferred option of shock or build kit to fully understand availability.
If an item is in stock, the website shows an 'Add to Order' button. If an item is expected to arrive at a later date, the website shows a 'Preorder' button.
Option | Stock | Shipping |
---|---|---|
Small / Raw | Sold Out | |
Small / Grey | Sold Out | |
Medium / Raw | In Stock | 5-7 days |
Medium / Grey | In Stock | 5-7 days |
Large / Raw | In Stock | 5-7 days |
Large / Grey | In Stock | 5-7 days |
X-Large / Raw | In Stock | 5-7 days |
X-Large / Grey | In Stock | 5-7 days |
Option | Stock | Shipping |
---|---|---|
SDLX Air | In Stock | 5-7 days |
SDLX Coil | In Stock | 5-7 days |
DB Coil IL | In Stock | 5-7 days |
EXT Storia | Coming Soon |
Option | Stock | Shipping |
---|---|---|
Luxe | In Stock | 5-7 days |
Deluxe | In Stock | 5-7 days |
Works | Due in July | |
Launch Ltd Edition | In Stock | 5-7 days |
Shipping dates are estimates and may change.
The Filter is all about maximum fun; a bike designed to put the rider front & centre. We took everything we've learned from four generations of Edit frames, stripped it right back and turned the fun dial up to 11. The Filter recipe includes 27.5" wheels, 135mm rear wheel travel, aggressive geo and of course, Airdrop build quality.
The Storia Lok v3 is EXT Racing Shox's interpretation of the ultimate pedal-friendly coil shock. It's testament to what can be achieved when the rulebook is thrown out of the window and conventional mass-production rules don't apply. We have worked closely with EXT Racing Shox and Mojo Rising to develop a custom base tune specifically for the Filter. This package is for those riders who demand the best. Damper control and support are truly next-level, giving the EXT a much livelier feel than any other coil shock. It's a shock that rewards being pushed and is confidence inspiring in all situations.
EXT are a name well known in motorsport for being the pioneers of much of today's suspension technology. They have a rich history in both F1 and WRC and are gaining a reputation as the premium option in MTB. Each shock is assembled by hand in Italy and dyno tested prior to dispatch. You get all the features you would expect from a modern high-end damper with a few more thrown-in. Of course, you get 4-way adjustability; high-speed compression, low-speed compression, low-speed rebound and Storia’s unique Lok adjuster - a lock-out lever isolated from compression. A thinner bottom-out bumper increases the useable stroke. It has a high-flow 29mm valve main piston. Lower IFP pressures for increased sensitivity. Independent compression and rebound damping circuits. Two lightweight EXT springs are included with every frame, offered in 25lb increments. And finally, the Hydraulic Bottom-out Control which increases damping in the last 15% of the stroke by 50% to give a bottomless feel and allows riders to run a lighter spring if they choose.
Travel: | 150mm front / 135mm rear |
Wheel Size: | 27.5" front & rear |
Shock: | EXT Storia Lok v3 |
Frame Spec: | Custom butted 6061-T6 alloy with CNC rocker and removeable dropouts |
What's Included: | Frame, shock with 2x springs, hose guides, CNC axle & seat clamp |
Weight: | 3.9kg (large) |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 455 | 475 | 500 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 605.3 | 609.7 | 614.5 | 618.8 |
E | Wheelbase | 1167.2 | 1199.3 | 1221.4 | 1248.5 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 430 | |||
I | Bottom Bracket Drop | -22 | |||
J | Fork Length | 542 | |||
K | Fork Offset | 37 |
Frame | Airdrop Filter |
Material | 6061 T-6 Alloy |
Travel | 150mm front / 135mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
Please Note
These spring rates are calculated based on the Filter's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Filter. These calculations are based on 30% sag and a 65% rear / 35% front weight bias. On the Filter's 185mm shock length, 30% sag measures at 168.5mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
50kg - 52kg | 225lb |
53kg - 57kg | 250lb |
58kg - 63kg | 275lb |
64kg - 68kg | 300lb |
69kg - 73kg | 325lb |
74kg - 78kg | 350lb |
79kg - 84kg | 375lb |
85kg - 89kg | 400lb |
90kg - 94kg | 425lb |
95kg - 99kg | 450lb |
100kg - 105kg | 475lb |
106kg - 110kg | 500lb |
111kg - 115kg | 525lb |
116kg - 120kg | 550lb |
121kg - 126kg | 575lb |
127kg - 131kg | 600lb |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
We're always working on stuff behind the scenes, and we'd like to share some of those stories with you. Some things work out, some things don't - but it's always interesting.
Sign up to get the inside line.