
| Size | One Size | |
|---|---|---|
| A | Reach | 430 |
| B | Seat Tube | 330 |
| C | Top Tube (effective) | 610 |
| D | Stack | 560 |
| E | Chainstay | 385 |
| F | Head Tube | 120 |
| G | Head Angle | 69° |
| H | Seat Angle (actual) | 71° |
| Seat Angle (effective) | - | |
| I | Bottom Bracket Drop | -25 |
| J | Wheelbase | 1067.8 |
| K | Fork Length* | 480 |
| L | Fork Offset** | 40 |
*Based on a Rockshox Pike DJ 100mm. Other brands vary.
**It is possible to run different offset forks on the Fade.
Sign up to get the latest on sales, new releases and more …
Subscribing to our email means we can bypass the algorithms. You get to know what we're up to: cost-free, filter-free and before everyone else.
To say thanks, we'll email you a discount code.