Intended Use: | Trail |
Travel: | 150mm front / 140mm rear |
Wheel Size: | 29" front / 27.5" rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 185x55mm Trunnion |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.6kg (S3) |
Bike Weight: | 15.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Frame | Airdrop Filter (v2) MX |
Material | 6061 T-6 Alloy |
Front/Rear Travel | 150/140mm (standard), 160/140mm (maximum) |
Wheel Size | 29" front / 27.5" rear |
Bottle Cage Mount | Yes |
Tool Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) / 315mm (S4) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Size | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 500 |
B | Seat Tube | 380 | 405 | 430 | 460 |
C | Head Tube | 110 | 110 | 115 | 120 |
D | Stack | 630.5 | 630.5 | 635.1 | 639.6 |
E | Wheelbase | 1189.3 | 1214.2 | 1241.3 | 1268.4 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 433 | 433 | 438 | 438 |
I | BB Drop Front | -41 | |||
BB Drop Rear | -22 | ||||
J | Fork Length | 561 | |||
K | Fork Offset | 44 |
S1 | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
S4 | 185cm - 198cm (6'1" - 6'6") |
We offer dropper post lengths in 10mm increments from 160-240mm. Maximising drop length for your saddle height is important to get the most out of your bike. With different seat tube and post lengths, insertion depths and drop lengths to consider, it can be tricky. So we've put together a handy guide to help you choose.
To understand your saddle height, measure your current bike from BB centre to saddle rails in mm. Then compare that measurement to the chart below to identify the best drop legth for your Filter MX frame size.
160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | |
---|---|---|---|---|---|---|---|---|---|
S1 | 585 | 595 | 605 | 644 | 654 | 664 | 714 | 724 | 734 |
S2 | 597 | 607 | 617 | 644 | 654 | 664 | 714 | 724 | 734 |
S3 | 622 | 632 | 642 | 652 | 662 | 672 | 709 | 719 | 729 |
S4 | 652 | 662 | 672 | 682 | 692 | 702 | 712 | 722 | 732 |
Things to consider
The Filter MX full builds come with a 165mm crank, so if the bike you're used to has longer cranks, factor that in. Saddle height is also affected by your choice of saddle, pedals and even shoes. We've built a margin into the advice in the chart so that you'll have room to go up or down if necessary.
Features
Intended Use: | Trail |
Travel: | 150mm front / 140mm rear |
Wheel Size: | 29" front / 27.5" rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 185x55mm Trunnion |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.6kg (S3) |
Bike Weight: | 15.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Frame Spec
Frame | Airdrop Filter (v2) MX |
Material | 6061 T-6 Alloy |
Front/Rear Travel | 150/140mm (standard), 160/140mm (maximum) |
Wheel Size | 29" front / 27.5" rear |
Bottle Cage Mount | Yes |
Tool Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) / 315mm (S4) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Geometry
Size | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 500 |
B | Seat Tube | 380 | 405 | 430 | 460 |
C | Head Tube | 110 | 110 | 115 | 120 |
D | Stack | 630.5 | 630.5 | 635.1 | 639.6 |
E | Wheelbase | 1189.3 | 1214.2 | 1241.3 | 1268.4 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 433 | 433 | 438 | 438 |
I | BB Drop Front | -41 | |||
BB Drop Rear | -22 | ||||
J | Fork Length | 561 | |||
K | Fork Offset | 44 |
Sizing
S1 | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
S4 | 185cm - 198cm (6'1" - 6'6") |
Seatpost Length
We offer dropper post lengths in 10mm increments from 160-240mm. Maximising drop length for your saddle height is important to get the most out of your bike. With different seat tube and post lengths, insertion depths and drop lengths to consider, it can be tricky. So we've put together a handy guide to help you choose.
To understand your saddle height, measure your current bike from BB centre to saddle rails in mm. Then compare that measurement to the chart below to identify the best drop legth for your Filter MX frame size.
160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | |
---|---|---|---|---|---|---|---|---|---|
S1 | 585 | 595 | 605 | 644 | 654 | 664 | 714 | 724 | 734 |
S2 | 597 | 607 | 617 | 644 | 654 | 664 | 714 | 724 | 734 |
S3 | 622 | 632 | 642 | 652 | 662 | 672 | 709 | 719 | 729 |
S4 | 652 | 662 | 672 | 682 | 692 | 702 | 712 | 722 | 732 |
Things to consider
The Filter MX full builds come with a 165mm crank, so if the bike you're used to has longer cranks, factor that in. Saddle height is also affected by your choice of saddle, pedals and even shoes. We've built a margin into the advice in the chart so that you'll have room to go up or down if necessary.
Sign up to get the latest on sales, new releases and more …
Subscribing to our email means we can bypass the algorithms. You get to know what we're up to: cost-free, filter-free and before everyone else.
To say thanks, we'll email you a discount code.