
| Size | S1 | S2 | S3 | S4 | |
|---|---|---|---|---|---|
| A | Reach | 430 | 455 | 475 | 500 |
| B | Seat Tube | 380 | 405 | 430 | 460 |
| C | Head Tube | 110 | 110 | 115 | 120 |
| D | Stack | 629.1 | 629.1 | 633.6 | 638.1 |
| E | Wheelbase | 1202.1 | 1227.1 | 1254.2 | 1279.2 |
| F | Head Angle | 64° | |||
| G | Seat Angle | 74.5° | |||
| Seat Angle at 600mm | 78.7° | ||||
| Seat Angle at 700mm | 78.1° | ||||
| Seat Angle at 800mm | 77.7° | ||||
| H | Chainstay | 433 | 433 | 438 | 438 |
| I | BB Drop Front | -31 | |||
| BB Drop Rear | -12 | ||||
| J | Fork Length | 576 | |||
| K | Fork Offset | 44 | |||
| S1 | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
| S3 | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
| S4 | 185cm - 198cm (6'1" - 6'6") |
||||||||||||
Sign up to get the latest on sales, new releases and more …
Subscribing to our email means we can bypass the algorithms. You get to know what we're up to: cost-free, filter-free and before everyone else.
To say thanks, we'll email you a discount code.