Frame | Airdrop Bitmap v1 |
Material | 6061 T-6 Alloy |
Travel | n/a |
Wheel Size | 27.5" (650b) |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | n/a |
Rear Shock Mount | n/a |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148 x 12mm Rockshox Maxle |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5"" x 2.6" |
Cable Routing | External with Stealth Dropper |
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.