Custom Builds
Choose from our list of upgrades and we'll build an Edit v4 to your preferred spec.
Custom Builds
Choose from our list of upgrades and we'll build an Edit v4 to your preferred spec.
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 434.7 | 453.1 | 468.2 | - |
B | Seat Tube | 420 | 460 | 500 | - |
C | Top Tube (effective) | 600 | 620 | 640 | - |
D | Stack | 593.2 | 597.8 | 611.6 | - |
E | Chainstay | 435 | 435 | 435 | - |
F | Head Tube | 115 | 125 | 135 | - |
G | Head Angle | 66° | 66° | 66° | - |
H | Seat Angle (actual) | 70.5° | 70.5° | 70.5° | - |
Seat Angle (effective) | 76° | 76° | 76° | - | |
I | Bottom Bracket Drop | -10 | -10 | -10 | - |
J | Wheelbase | 1175.4 | 1195.8 | 1220 | - |
K | Fork Length* | 542 | 542 | 542 | - |
L | Fork Offset** | 46 | 46 | 46 | - |
*Based on a Rockshox Pike 150mm. Other brands vary.
**It is possible to run shorter offset forks on the Edit v1.
We're always working on stuff behind the scenes, and we'd like to share some of those stories with you. Some things work out, some things don't - but it's always interesting.
Sign up to get the inside line.