We try to sell only what we can build in the next month; with high demand and a small team, the simplest and fairest way. We don't take preorders until we are certain that stock will be in place.
Check below for stock availability of shock options and bike build kits. You may also need to check if your preferred size and colour are in stock.
Frame Only | Due July 2021 |
Rockshox Super Deluxe Air Ultimate | Due July 2021 |
Rockshox Super Deluxe Coil Ultimate | Due July 2021 |
Cane Creek DB Kitsuma Coil | Due March 2021 |
EXT Storia Lok v3 | In Stock |
Edit v4 Luxe Bike | Due July 2021 |
Edit v4 Deluxe Bike | Due July 2021 |
Edit v4 Works Bike | In Stock |
Edit v4 Ltd Edition Bike | In Stock |
Small / Raw | Due July 2021 |
Small / Black | Due July 2021 |
Medium / Raw | Due July 2021 |
Medium / Black | Due July 2021 |
Large / Raw | Due July 2021 |
Large / Black | In Stock |
X-Large / Raw | Due July 2021 |
X-Large / Black | In Stock |
It's been five years since Ed launched Airdrop Bikes out of his garage in Sheffield. Since then we've moved a short distance to our new workshop but we've come a long way as a brand. So to celebrate Airdrop's fifth anniversary we've put together a special run of limited edition Edit v4 frames and bikes - just five of each.
The frame is the recently launched Edit v4 with it's all-new geometry and one-piece CNC rocker. It has the same CNC removable dropouts, seat clamp and rear axle as the standard model, but the finish is what really sets this one apart. It's raw alloy polished to a high mirror shine but with a protective layer of clear gloss powder-coat applied on top. It looks incredible from day one but it'll stay looking that way for years to come. The decals are black-chrome, the perfect match for the tubing and shock.
To match a frame like this there's only one logical choice of shock: the EXT Storia Lok v3. There’s no doubt the high-end factory shocks we spec on the regular models are great; more than a match for most of us as riders. But they are ultimately a mass-market product. What would an Edit feel like with a hand-built, custom-valved shock designed purely for maximum performance? Having worked closely with EXT Racing Shox and Mojo Rising we can confirm: it’s something special. Another level completely.
This is the first and only time in five years this frame and shock will be available and remember - there are only five getting made.
Travel: | 160mm front / 155mm rear |
Wheel Size: | 27.5" front & rear |
Shock: | EXT Storia Lok v3 |
Frame Spec: | Custom butted 6061-T6 alloy with one-piece CNC rocker and ltd edition polished finish |
What's Included: | Frame, shock with 2x springs, hose guides, CNC axle & seat clamp |
Weight: | 3.6 - 3.9kg |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 460 | 480 | 505 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Wheelbase | 1187 | 1219.1 | 1241.3 | 1268.4 |
F | Head Angle | 64.5° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 435 | |||
I | Bottom Bracket Drop | -12 | |||
J | Fork Length | 552 | |||
K | Fork Offset | 37 |
Frame | Airdrop Edit v4 |
Material | 6061 T-6 Alloy |
Travel | 160mm front / 155mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x60mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
Please Note
These spring rates are calculated based on the Edit v4's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 33% sag and a 65% rear / 35% front weight bias. On the Edit's 205mm shock length, 33% sag measures at 185mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
50kg - 52kg | 225lb |
53kg - 57kg | 250lb |
58kg - 63kg | 275lb |
64kg - 68kg | 300lb |
69kg - 73kg | 325lb |
74kg - 78kg | 350lb |
79kg - 84kg | 375lb |
85kg - 89kg | 400lb |
90kg - 94kg | 425lb |
95kg - 99kg | 450lb |
100kg - 105kg | 475lb |
106kg - 110kg | 500lb |
111kg - 115kg | 525lb |
116kg - 120kg | 550lb |
121kg - 126kg | 575lb |
127kg - 131kg | 600lb |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
We're always working on stuff behind the scenes, and we'd like to share some of those stories with you. Some things work out, some things don't - but it's always interesting.
Sign up to get the inside line.