Designed by riders, built for riders, the Edit frame is now in it’s fourth generation. That means we’ve put five years of real-world testing, development and refinement into the platform that has earned Airdrop a bit of a cult following. And the result is an alloy, 155mm all-mountain frame that’s up there with the best of them. We’re not into making claims here so all we’ll say is that the Edit is a whole heap of fun to ride. A bike built for good times.
When we designed the Edit’s kinematic layout we knew that many riders would run a coil shock, but for those who just want to go fast, air had to be an option. Not an after-thought. Our solution means the Edit is sufficiently progressive for coils but when run with an air shock, it’s perfect without the need to run extra tokens; you get that ‘bottomless’ feel right out of the box.
The Rockshox Super Deluxe Air Ultimate is the one you’ll see on the podium at most enduro races. And for good reason - it offers the buttery-smooth performance you’d expect from Rockshox’s top-end shock with the tuneability of an air spring, rebound, low-speed compression and a threshold lever. And all in a weight-conscious package. For anyone looking to balance all-out suspension performance with speed and efficiency, this is the one.
Travel: | 160mm front / 155mm rear |
Wheel Size: | 27.5" front & rear |
Shock: | Rockshox Super Deluxe Air Ultimate RCT |
Frame Spec: | Custom butted 6061-T6 alloy with one-piece CNC rocker and removeable dropouts |
What's Included: | Frame, shock, hose guides, CNC axle & seat clamp |
Weight: | 3.6 - 3.9kg |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 460 | 480 | 505 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Wheelbase | 1187 | 1219.1 | 1241.3 | 1268.4 |
F | Head Angle | 64.5° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 435 | |||
I | Bottom Bracket Drop | -12 | |||
J | Fork Length | 552 | |||
K | Fork Offset | 37 |
Frame | Airdrop Edit v4 |
Material | 6061 T-6 Alloy |
Travel | 160mm front / 155mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x60mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
It takes a few days for us to prepare your order before shipping. At busy times there can be a build queue of a few days which may affect lead times. Preorders can take up to 30 days to ship.
Shipping a frame to a UK address costs £10 and to an EU address £20. More info
All prices on the website include UK sales tax of 20%. If you are in the EU, select your shipping destination at the checkout stage and the website will automatically remove the UK sales tax before you are asked to pay.
Orders shipped to the EU may also incur local sales taxes (typically 15-25%) and import duties (4.7%). More info