The Works level build on any of our bikes represents a zero compromise approach. Top shelf components with sprinkles on top, just because we can. The Edit v4 Works features all our favourite components and is pretty close to being the bike that we ride ourselves. Think of it as an Edit expressing its full potential in a build-to-order package.
Suspension is taken care of by Rockshox Ultimate series both front and rear; Lyrik Ultimate RC2 up front (the red ones) and the Super Deluxe Coil Ultimate out back (red spring). Shifting is precise and crisp thanks to the X01 Eagle drivetrain and at Works level, we fit a full MRP SXG chain device for maximum security. The Code RSC brakes are a world-cup lever DH brake and naturally, we choose the rainbow hardware. No point in hiding the fact that this is a baller build. Naturally, we fit Burgtec saddle, stem, bars and the pro level grip.
The real icing on the cake though is the wheels. It’s not easy to get a factory built wheel set to match up to the rest of the bike, so we brought that in-house. All Edit v4 Works bikes get hand-built wheels featuring DT Swiss EX511 hubs laced onto Hope Pro 4 hubs. We use Wheelsmith spokes and brass nipples to complete the Works wheel set to a standard not normally available on an off-the-peg bike.
Travel: | 160mm front / 155mm rear |
Wheel Size: | 27.5" front & rear |
Forks: | Rockshox Lyrik Ultimate Charger 2.1 RC2 |
Shock: | Rockshox Super Deluxe Coil Ultimate |
Drivetrain: | SRAM X01 Eagle 1x12 |
Brakes: | SRAM Code RSC |
Wheels: | Hope Pro 4 & DT EX511 built in-house |
Cockpit: | Burgtec |
Weight: | 15kg |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 460 | 480 | 505 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Wheelbase | 1187 | 1219.1 | 1241.3 | 1268.4 |
F | Head Angle | 64.5° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 435 | |||
I | Bottom Bracket Drop | -12 | |||
J | Fork Length | 552 | |||
K | Fork Offset | 37 |
Frame | Airdrop Edit v4 6061-T6 Alloy |
Fork | Rockshox Lyrik Ultimate Charger 2.1 RC2 |
Rear Shock | Rockshox Super Deluxe Coil Ultimate RCT |
Headset | Cane Creek 40 ZS44/56 |
Spacers | Cane Creek Interlok Composite 5mm |
Rear Axle | Airdrop CNC Axle Boost 12x148mm |
Seatpost | Rockshox Reverb Stealth 1x 150/175/200mm |
Seat Clamp | Airdrop CNC Bolt |
Rear Derailleur | SRAM X01 Eagle 1x12 Red |
Shifter | SRAM X01 Eagle 1x12 |
Cassette | SRAM X01 Eagle XG-1295 10-52 |
Chain | SRAM X01 Eagle |
Chain Guide | MRP SXG Top & Bottom ISCG05 |
Cranks | Truvativ Descendant DUB Eagle 7K 170mm DM34 |
B-Bracket | SRAM DUB 73mm |
Brakes | SRAM Code RSC |
Rotors | SRAM Centerline 200mm front, 180mm rear |
Wheels | Hope Pro 4 & DT EX511 built in-house |
Tubeless | WTB TCS Rim Tape & Valves with Stan's Sealant |
Tyres | WTB Verdict 27.5x2.5" Front / Judge 27.5x2.4" Rear |
Stem | Burgtec Mk3 Enduro 35mm Reach, 35mm Clamp |
Handlebars | Burgtec Ridewide 800mm Wide, 30mm Rise, 35mm Clamp |
Saddle | Burgtec The Cloud |
Grips | Burgtec Bartender Pro Lock-on |
Pedals: | Available separately |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
Please Note
These spring rates are calculated based on the Edit v4's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 33% sag and a 65% rear / 35% front weight bias. On the Edit's 205mm shock length, 33% sag measures at 185mm eye-to-eye.
Rider Weight | Spring Rate | Preload Turns |
---|---|---|
50kg - 54kg | 300lb | 0 |
55kg - 59kg | 0.5 - 1.5 | |
60kg - 64kg | 2 - 3 | |
65kg - 69kg | 350lb | 0.5 - 1 |
70kg - 74kg | 2 - 3 | |
75kg - 79kg | 400lb | 0.5 - 1 |
80kg - 84kg | 2 - 3 | |
85kg - 89kg | 450lb | 0.5 - 1 |
90kg - 94kg | 2 - 3 | |
95kg - 99kg | 500lb | 0.5 - 1 |
100kg - 104kg | 2 - 3 | |
105kg - 109kg | 550lb | 0.5 - 1 |
110kg - 114kg | 2 - 3 | |
115kg - 119kg | 600lb | 0.5 - 1 |
120kg - 124kg | 2 - 3 |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
It takes a few days for us to prepare your order before shipping. At busy times there can be a build queue of a few days which may affect lead times. Preorders can take up to 30 days to ship.
Shipping a bike to a UK address costs £20-£30 and to an EU address £40-£60. More info
All prices on the website include UK sales tax of 20%. If you are in the EU, select your shipping destination at the checkout stage and the website will automatically remove the UK sales tax before you are asked to pay.
Bike orders shipped to the EU may also incur local sales taxes (typically 15-25%) and import duties (14%). More info