Check below for estimated order and shipping dates for the Airdrop Filter. The first table shows frame size & colour, the next is rear shocks and the last is bike build kits. Make sure you check both the frame and your preferred option of shock or build kit to fully understand availability.
If an item is in stock, the website shows an 'Add to Order' button. If an item is expected to arrive at a later date, the website shows a 'Preorder' button.
Option | Stock | Shipping |
---|---|---|
Small / Raw | Sold Out | |
Small / Grey | Sold Out | |
Medium / Raw | In Stock | 5-7 days |
Medium / Grey | In Stock | 5-7 days |
Large / Raw | In Stock | 5-7 days |
Large / Grey | In Stock | 5-7 days |
X-Large / Raw | In Stock | 5-7 days |
X-Large / Grey | In Stock | 5-7 days |
Option | Stock | Shipping |
---|---|---|
SDLX Air | In Stock | 5-7 days |
SDLX Coil | In Stock | 5-7 days |
DB Coil IL | In Stock | 5-7 days |
EXT Storia | Coming Soon |
Option | Stock | Shipping |
---|---|---|
Luxe | Sold Out | |
Deluxe | In Stock | 5-7 days |
Works | In Stock | 5-7 days |
Launch Ltd Edition | In Stock | 5-7 days |
Shipping dates are estimates and may change.
The Filter is all about maximum fun; a bike designed to put the rider front & centre. We took everything we've learned from four generations of Edit frames, stripped it right back and turned the fun dial up to 11. The Filter recipe includes 27.5" wheels, 135mm rear wheel travel, aggressive geo and of course, Airdrop build quality.
The Filter frame is the perfect starting point for a trail bike built your way. If you already have a quality rear shock (185x55mm Trunnion) then this is all you need to get started. If not, take a look at our Filter frame & shock options. We've got something for everyone.
The Filter frame comes complete with our own CNC rear axle and seat clamp included, along with a full pack of hose and cable guides.
Travel: | 150mm front / 135mm rear |
Wheel Size: | 27.5" front & rear |
Shock: | Not included |
Frame Spec: | Custom butted 6061-T6 alloy with CNC rocker and removeable dropouts |
What's Included: | Frame, hose guides, CNC axle & seat clamp |
Weight: | 3.5kg (large) |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 455 | 475 | 500 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 605.3 | 609.7 | 614.5 | 618.8 |
E | Wheelbase | 1167.2 | 1199.3 | 1221.4 | 1248.5 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 430 | |||
I | Bottom Bracket Drop | -22 | |||
J | Fork Length | 542 | |||
K | Fork Offset | 37 |
Frame | Airdrop Filter |
Material | 6061 T-6 Alloy |
Travel | 150mm front / 135mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
Please Note
These spring rates are calculated based on the Filter's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Filter. These calculations are based on 28% sag and a 65% rear / 35% front weight bias. On the Filter's 185mm shock length, 28% sag measures at 169.6mm eye-to-eye.
Rider Weight | Spring Rate | Preload Turns |
---|---|---|
50kg - 54kg | 300lb | 0 |
55kg - 59kg | 0.5 - 1.5 | |
60kg - 64kg | 2 - 3 | |
65kg - 69kg | 350lb | 0.5 - 1 |
70kg - 74kg | 2 - 3 | |
75kg - 79kg | 400lb | 0.5 - 1 |
80kg - 84kg | 2 - 3 | |
85kg - 89kg | 450lb | 0.5 - 1 |
90kg - 94kg | 2 - 3 | |
95kg - 99kg | 500lb | 0.5 - 1 |
100kg - 104kg | 2 - 3 | |
105kg - 109kg | 550lb | 0.5 - 1 |
110kg - 114kg | 2 - 3 | |
115kg - 119kg | 600lb | 0.5 - 1 |
120kg - 124kg | 2 - 3 |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
It takes a few days for us to prepare your order before shipping. At busy times there can be a build queue of a few days which may affect lead times. Preorders can take up to 30 days to ship.
Shipping charges depend on your location. Check our Shipping Page for more details.
All prices on the website include UK sales tax of 20%. If you are in the EU, select your shipping destination at the checkout stage and the website will automatically remove the UK sales tax before you are asked to pay.
Orders shipped to the EU may also incur local sales taxes (typically 15-25%) and import duties (4.7%). More info
We're always working on stuff behind the scenes, and we'd like to share some of those stories with you. Some things work out, some things don't - but it's always interesting.
Sign up to get the inside line.