Intended Use: | Trail |
Travel: | 150-160mm front / 135mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with CNC rocker |
Shock Spec: | 185x55 Metric |
Rear End: | 148x12 Boost Compatible |
Frame Weight: | 3.5 - 3.8kg |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 455 | 475 | 500 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 605.3 | 609.7 | 614.5 | 618.8 |
E | Wheelbase | 1167.2 | 1199.3 | 1221.4 | 1248.5 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 430 | |||
I | Bottom Bracket Drop | -22 | |||
J | Fork Length | 542 | |||
K | Fork Offset | 37 |
Frame | Airdrop Filter |
Material | 6061 T-6 Alloy |
Travel | 150-160mm front / 135mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Filter's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Filter. These calculations are based on 30% sag. On the Filter's 185mm shock length, 30% sag measures at 168.5mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 64kg | 300lb |
65kg - 74kg | 350lb |
75kg - 84kg | 400lb |
85kg - 94kg | 450lb |
95kg - 104kg | 500lb |
105kg - 114kg | 550lb |
Filter Features
Intended Use: | Trail |
Travel: | 150-160mm front / 135mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with CNC rocker |
Shock Spec: | 185x55 Metric |
Rear End: | 148x12 Boost Compatible |
Frame Weight: | 3.5 - 3.8kg |
Geometry
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 455 | 475 | 500 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 605.3 | 609.7 | 614.5 | 618.8 |
E | Wheelbase | 1167.2 | 1199.3 | 1221.4 | 1248.5 |
F | Head Angle | 65° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 430 | |||
I | Bottom Bracket Drop | -22 | |||
J | Fork Length | 542 | |||
K | Fork Offset | 37 |
Frame Spec
Frame | Airdrop Filter |
Material | 6061 T-6 Alloy |
Travel | 150-160mm front / 135mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 185x55mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Sizing
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
Spring Rate
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Filter's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Filter. These calculations are based on 30% sag. On the Filter's 185mm shock length, 30% sag measures at 168.5mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 64kg | 300lb |
65kg - 74kg | 350lb |
75kg - 84kg | 400lb |
85kg - 94kg | 450lb |
95kg - 104kg | 500lb |
105kg - 114kg | 550lb |
Sign up to get the latest on sales, new releases and more …
Subscribing to our email means we can bypass the algorithms. You get to know what we're up to: cost-free, filter-free and before everyone else.
To say thanks, we'll email you a discount code.