
| Size | Small | Medium | Large | |
| A | Seat Tube | 420 | 460 | 500 | 
| B | Effective Top Tube | 600 | 620 | 640 | 
| C | Reach | 434.7 | 453.1 | 468.2 | 
| D | Stack | 593.2 | 597.8 | 611.6 | 
| E | Chainstay | 435 | 435 | 435 | 
| F | Head Tube | 115 | 125 | 135 | 
| G | Head Tube Angle | 66° | 66° | 66° | 
| H | Seat Tube Angle | 70.5° | 70.5° | 70.5° | 
| Effective Seat Tube Angle | 76° | 76° | 76° | |
| I | Bottom Bracket Drop | -10 | -10 | -10 | 
| J | Wheelbase | 1175.4 | 1195.8 | 1220 | 
| K | Fork Length | 542 | 542 | 542 | 
| L | Fork Offset | 46 | 46 | 46 | 
Sign up to get the latest on sales, new releases and more …
      Subscribing to our email means we can bypass the algorithms. You get to know what we're up to: cost-free, filter-free and before everyone else.
To say thanks, we'll email you a discount code.