
| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Reach | 420 | 440 | 460 | 480 |
| B | Seat Tube | 410 | 435 | 460 | 485 |
| C | Top Tube (effective) | 585.1 | 606.4 | 626.4 | 646.4 |
| D | Stack | 616.4 | 616.5 | 620.9 | 625.5 |
| E | Chainstay | 420 | 420 | 420 | 420 |
| F | Head Tube | 110 | 115 | 120 | 125 |
| G | Head Angle | 65° | 65° | 65° | 65° |
| H | Seat Angle (actual) | 74° | 74° | 74° | 74° |
| Seat Angle (effective) | - | - | - | - | |
| I | Bottom Bracket Drop | -45 | -45 | -45 | -45 |
| J | Wheelbase | 1150.4 | 1170.3 | 1192.4 | 1214.6 |
| K | Fork Length* | 532 | 532 | 532 | 532 |
| L | Fork Offset** | 46 | 46 | 46 | - |
*Based on a Rockshox Pike 140mm. Other brands vary.
**It is possible to run shorter offset forks on the Bitmap.
| Airdrop Bitmap v1 Frame | Small | Medium | Large | X-Large |
| Rider Height (cm) | 157 - 168cm | 168 - 178cm | 178 - 188cm | 188 - 198cm |
| Rider Height (in) | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |